Características
-
Anti-slip surface
- High load capacity
- Dual lifting points
-
Easy operation

Product Introduction
| Model | Capacity (ton) | N.W./G.W. (kg) | Packing Quantity(Pcs) | Min.H (mm) | Lifting.H (mm) | Claw.H (mm) | Base Size (mm) | |
| Top | Claw | |||||||
| MHC-2.5 | 5 | 2.5 | 8.8/9.1 | 1 | 247 | 124 | 16 | 215*125 |
| MHC-5 | 10 | 5 | 18/18.5 | 1 | 290 | 155 | 20 | 255*180 |
| MHC-10 | 20 | 10 | 29/31 | 1 | 308 | 165 | 25 | 290*190 |
| MHC-15 | 30 | 15 | 44.5/48 | 1 | 335 | 155 | 30 | 340*235 |
| MHC-25 | 50 | 25 | 74.5/78 | 1 | 360 | 155 | 35 | 395*295 |
Escribe aquí tu mensaje y envíanoslo
Noticias recientes
